Regional Labour Market Status
Live ONS Claimant Count tracker detailing claimant numbers, claimant proportions and gender splits by region. The claimant count is not the unemployment rate.
Regional Claimant Rate Index
| Region | Total Claimants | Rate % ↓ | Male Rate % | Female Rate % |
|---|---|---|---|---|
| London | 355,040 | 5.7% | 6.2% | 5.1% |
| West Midlands | 202,625 | 5.3% | 6.1% | 4.5% |
| North West | 202,740 | 4.2% | 5.0% | 3.4% |
| Yorkshire and The Humber | 145,995 | 4.1% | 4.8% | 3.5% |
| North East | 64,165 | 3.8% | 4.5% | 3.0% |
| East Midlands | 110,630 | 3.5% | 4.0% | 3.0% |
| Wales | 65,345 | 3.4% | 3.9% | 2.8% |
| East | 132,580 | 3.3% | 3.6% | 2.9% |
| South East | 187,130 | 3.1% | 3.6% | 2.8% |
| Scotland | 109,975 | 3.1% | 3.8% | 2.5% |
| South West | 99,045 | 2.8% | 3.1% | 2.4% |
| Northern Ireland | 33,930 | 2.8% | 3.1% | 2.6% |
Labour Market Analysis
The claimant count dataset provides a high-frequency monthly pulse of regional economic activity in Great Britain. Areas with heavy industrial restructuring or historical transition periods, such as the North East and the West Midlands, often record higher claimant count rates (exceeding 5.0% of the active working-age population).
Conversely, regions in the South of England, particularly the South East and the South West, currently register lower claimant proportions than several other regions. Gender splits show differences in claimant proportions between males and females. The claimant count should not be interpreted as the unemployment rate.
Claimant Rate Leaderboard
Regions ranked by their total claimant count proportion.